/ Scrimmages · 2026 NBA Draft Combine · 4 games
PIR — Performance Index Rating. Higher is better; a 25+ PIR is a star-level game.
/ Wed, May 13, 2026 · Final Box
Team Weems(0-1)
vs99
Team Rivers(1-0)
105
Visitor · Team Weems
![]() | 24 | 18:36 | 7-12 | 1-3 | 5-8 | 20 | 4 | 0 | 0 | 0 | 0 |
![]() | 13 | 18:11 | 2-7 | 0-3 | 2-2 | 6 | 7 | 2 | 1 | 0 | 0 |
![]() | 8 | 18:51 | 1-2 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 1 | 0 |
![]() | 6 | 23:35 | 2-5 | 2-5 | 0-0 | 6 | 2 | 3 | 0 | 2 | 0 |
![]() | 22 | 29:15 | 9-20 | 3-9 | 2-6 | 23 | 5 | 8 | 0 | 5 | 0 |
![]() | 13 | 25:09 | 4-11 | 3-7 | 2-2 | 13 | 0 | 5 | 2 | 2 | 0 |
![]() | 5 | 23:25 | 1-9 | 0-3 | 0-0 | 2 | 8 | 4 | 0 | 1 | 0 |
![]() | 23 | 24:14 | 7-11 | 0-1 | 4-4 | 18 | 3 | 2 | 1 | 1 | 0 |
![]() | 17 | 18:44 | 4-6 | 0-0 | 0-0 | 8 | 10 | 2 | 0 | 2 | 1 |
Home · Team Rivers
![]() | 22 | 25:12 | 2-6 | 0-1 | 3-6 | 7 | 10 | 8 | 0 | 2 | 0 |
![]() | 14 | 27:10 | 3-5 | 0-1 | 3-4 | 9 | 6 | 0 | 0 | 3 | 1 |
![]() | 5 | 24:48 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 2 |
![]() | 35 | 26:44 | 9-18 | 6-12 | 6-9 | 30 | 7 | 1 | 0 | 2 | 2 |
![]() | 30 | 27:35 | 5-7 | 1-2 | 6-8 | 17 | 3 | 5 | 2 | 1 | 0 |
![]() | 30 | 25:41 | 10-17 | 5-8 | 3-5 | 28 | 0 | 5 | 3 | 3 | 1 |
![]() | 8 | 20:32 | 3-8 | 2-7 | 0-0 | 8 | 2 | 2 | 1 | 0 | 0 |
![]() | 9 | 22:18 | 2-6 | 0-2 | 2-2 | 6 | 5 | 0 | 0 | 1 | 1 |
![]() | DNP — Coach’s Decision | ||||||||||
/ Wed, May 13, 2026 · 1st Quarter — 4th Quarter
Team Carpenter
vs95
Team Adams
84
Visitor · Team Carpenter
![]() | 16 | 19:24 | 5-9 | 3-5 | 2-4 | 15 | 3 | 1 | 0 | 1 | 0 |
![]() | 3 | 19:24 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 2 | 1 |
![]() | 19 | 19:24 | 5-8 | 0-0 | 3-5 | 13 | 5 | 0 | 2 | 1 | 0 |
![]() | 2 | 19:24 | 0-8 | 0-1 | 3-4 | 3 | 3 | 2 | 2 | 3 | 0 |
![]() | 20 | 19:24 | 3-5 | 0-0 | 4-6 | 10 | 5 | 7 | 0 | 4 | 0 |
![]() | 20 | 20:36 | 4-4 | 1-1 | 3-4 | 12 | 4 | 0 | 1 | 2 | 2 |
![]() | 20 | 20:36 | 4-9 | 3-7 | 6-7 | 17 | 0 | 1 | 2 | 1 | 0 |
![]() | 13 | 20:36 | 3-6 | 0-1 | 2-2 | 8 | 3 | 1 | 2 | 0 | 0 |
![]() | 14 | 20:36 | 3-8 | 0-2 | 2-4 | 8 | 5 | 2 | 2 | 0 | 0 |
| NYNoam Yaacov | 16 | 20:36 | 1-4 | 0-1 | 6-7 | 8 | 2 | 4 | 1 | 2 | 0 |
Home · Team Adams
![]() | 32 | 22:25 | 6-10 | 2-5 | 6-6 | 20 | 6 | 2 | 2 | 0 | 0 |
![]() | 6 | 20:42 | 3-9 | 1-3 | 1-1 | 8 | 1 | 2 | 1 | 3 | 2 |
![]() | 15 | 18:40 | 3-7 | 0-0 | 3-3 | 9 | 5 | 2 | 1 | 2 | 1 |
![]() | 6 | 19:32 | 2-6 | 0-2 | 0-0 | 4 | 2 | 3 | 1 | 0 | 0 |
![]() | 10 | 21:08 | 2-7 | 1-5 | 3-4 | 8 | 4 | 3 | 0 | 3 | 0 |
![]() | 8 | 18:13 | 2-4 | 0-2 | 1-2 | 5 | 3 | 1 | 1 | 1 | 0 |
![]() | 6 | 18:08 | 1-3 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 2 | 2 |
![]() | 3 | 19:18 | 1-4 | 1-3 | 0-0 | 3 | 2 | 0 | 1 | 2 | 2 |
![]() | 24 | 22:23 | 6-11 | 2-4 | 2-2 | 16 | 5 | 4 | 3 | 1 | 0 |
![]() | 6 | 19:31 | 1-7 | 0-2 | 1-2 | 3 | 9 | 1 | 0 | 2 | 0 |
/ Thu, May 14, 2026 · Final Box
Team Weems(0-2)
vs76
Team Adams(1-1)
94
Visitor · Team Weems
![]() | 6 | 23:04 | 4-11 | 0-5 | 1-6 | 9 | 3 | 0 | 0 | 1 | 1 |
![]() | 14 | 21:07 | 6-11 | 0-0 | 1-1 | 13 | 5 | 0 | 0 | 1 | 1 |
![]() | 15 | 18:37 | 5-7 | 0-0 | 0-0 | 10 | 5 | 1 | 2 | 1 | 0 |
![]() | 27 | 26:45 | 6-14 | 0-5 | 9-10 | 21 | 5 | 1 | 1 | 2 | 0 |
![]() | 1 | 24:33 | 1-7 | 0-4 | 0-0 | 2 | 1 | 5 | 2 | 3 | 0 |
![]() | 2 | 21:57 | 2-7 | 1-4 | 0-0 | 5 | 1 | 3 | 0 | 3 | 1 |
![]() | 18 | 21:23 | 2-5 | 0-0 | 5-6 | 9 | 7 | 1 | 1 | 2 | 0 |
![]() | 5 | 20:31 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 |
![]() | 11 | 22:03 | 2-6 | 0-3 | 1-2 | 5 | 6 | 2 | 0 | 0 | 1 |
Home · Team Adams
![]() | 2 | 22:30 | 1-7 | 1-5 | 0-0 | 3 | 7 | 2 | 0 | 4 | 0 |
![]() | 8 | 24:12 | 3-9 | 1-2 | 0-0 | 7 | 4 | 2 | 1 | 0 | 0 |
![]() | 24 | 21:03 | 6-8 | 0-0 | 3-4 | 15 | 7 | 0 | 0 | 0 | 1 |
![]() | 19 | 23:15 | 5-9 | 3-6 | 2-4 | 15 | 6 | 1 | 0 | 1 | 0 |
![]() | 18 | 24:35 | 4-8 | 1-4 | 0-0 | 9 | 3 | 7 | 3 | 1 | 1 |
![]() | -1 | 23:35 | 1-8 | 1-5 | 1-1 | 4 | 1 | 4 | 1 | 5 | 0 |
![]() | 24 | 20:16 | 4-9 | 1-2 | 4-5 | 13 | 9 | 3 | 0 | 0 | 0 |
![]() | 23 | 21:19 | 7-9 | 0-0 | 3-3 | 17 | 5 | 0 | 0 | 2 | 2 |
![]() | 11 | 19:15 | 4-11 | 0-3 | 3-4 | 11 | 3 | 1 | 0 | 0 | 0 |
/ Thu, May 14, 2026 · 1st Quarter — 4th Quarter
Team Carpenter
vs76
Team Rivers
100
Visitor · Team Carpenter
![]() | 7 | 22:38 | 1-4 | 1-4 | 3-4 | 6 | 2 | 2 | 1 | 4 | 0 |
![]() | 35 | 22:26 | 4-4 | 0-0 | 6-8 | 14 | 15 | 0 | 1 | 1 | 0 |
![]() | 11 | 23:53 | 4-13 | 0-0 | 2-2 | 10 | 6 | 3 | 2 | 3 | 0 |
![]() | 5 | 24:04 | 3-12 | 2-10 | 2-3 | 9 | 2 | 3 | 0 | 2 | 0 |
![]() | -3 | 23:52 | 1-9 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 2 | 0 |
![]() | -3 | 21:00 | 1-11 | 0-7 | 0-0 | 2 | 5 | 2 | 0 | 2 | 0 |
![]() | 13 | 21:59 | 6-16 | 4-9 | 1-1 | 17 | 4 | 1 | 0 | 0 | 0 |
![]() | 11 | 20:20 | 2-8 | 2-4 | 2-2 | 8 | 4 | 1 | 1 | 0 | 1 |
| NYNoam Yaacov | 3 | 19:48 | 1-7 | 0-4 | 0-0 | 2 | 1 | 7 | 1 | 2 | 0 |
Home · Team Rivers
![]() | 25 | 27:08 | 6-6 | 0-0 | 1-2 | 13 | 6 | 4 | 1 | 0 | 0 |
![]() | 17 | 26:00 | 7-17 | 2-6 | 0-0 | 16 | 9 | 1 | 1 | 0 | 0 |
![]() | 17 | 24:07 | 2-3 | 0-0 | 0-2 | 4 | 9 | 1 | 1 | 0 | 3 |
![]() | 17 | 28:07 | 5-12 | 3-8 | 2-5 | 15 | 5 | 3 | 0 | 1 | 0 |
![]() | 15 | 27:29 | 3-9 | 0-1 | 3-4 | 9 | 3 | 11 | 2 | 7 | 0 |
![]() | 30 | 23:24 | 5-12 | 5-8 | 6-7 | 21 | 5 | 4 | 2 | 1 | 0 |
![]() | 13 | 22:04 | 3-9 | 2-7 | 2-2 | 10 | 5 | 1 | 1 | 0 | 0 |
![]() | 14 | 21:43 | 5-9 | 2-4 | 0-0 | 12 | 2 | 1 | 0 | 0 | 3 |




































